<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coins Rare &#187; Uncategorized</title>
	<atom:link href="http://www.goldcoinsrare.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoinsrare.com</link>
	<description>Gold and Precious Metal News Information</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buy Gold Now or Wait it for a Pullback?</title>
		<link>http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/</link>
		<comments>http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:00:32 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold trend]]></category>
		<category><![CDATA[invest in gold]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=357</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_357()',5000); }); function loadFBShareMe_357(){ jQuery(document).ready(function($) { $('.dd-fbshareme-357').remove();$('.DD_FBSHAREME_AJAX_357').attr('width','53');$('.DD_FBSHAREME_AJAX_357').attr('height','69');$('.DD_FBSHAREME_AJAX_357').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/&#038;size=large'); }); }TweetShareShould I buy gold now or should I wait for another pullback?  That is a valid question, one that all investors seem to ask at one point or another.  Sure there have been pullbacks in the price of gold in the last nine years.  In [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_357()',5000); });</script><script type="text/javascript"> function loadFBShareMe_357(){ jQuery(document).ready(function($) { $('.dd-fbshareme-357').remove();$('.DD_FBSHAREME_AJAX_357').attr('width','53');$('.DD_FBSHAREME_AJAX_357').attr('height','69');$('.DD_FBSHAREME_AJAX_357').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/" data-count="vertical" data-text="Buy Gold Now or Wait it for a Pullback?" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>Should I <a href="http://www.itmtrading.com">buy gold</a> now or should I wait for another pullback?  That is a valid question, one that all investors seem to ask at one point or another.  Sure there have been pullbacks in the <a href="http://www.itmtrading.com">price of gold</a> in the last nine years.  In fact the largest pullback that we have seen was 13% since 2001.  But waiting it out could cost you more if you don’t time it perfectly.  Gold has closed higher nine years in a row and has risen over 350% during that time frame.  Some experts are calling for gold to rise to $5,000 to $10,000 per ounce in the next few years.  So is it really worth it to try to catch a 5 to 10% pullback?  Maybe.  But I don’t think so.</p>
<p>Gold has proven that in eight out of the last nine years it has risen an average of 13.1% in the last four to five months of the year, so waiting it out now could be very costly.</p>
<p>To answer the question of do I buy now, you must first ask yourself a question: do I own enough gold to protect my assets if something happens in the economy like massive inflation, another round of banks blow-ups, a dollar collapse or more ridiculous money printing.  Having enough gold means not having to worry about your wealth/assets in the event something happens. </p>
<p>Jeff Clark of Casey Research had this to say, &#8220;Today we face the prospect of prolonged economic stagnation, and most governments are administering grossly abusive monetary policy as a remedy. While some of the consequences are already being felt, the full ramifications have not hit your wallet yet. But they will.”</p>
<p>Many experts recommend having at least 10 to 20% of your assets in gold.  This is because gold is first and foremost a form of <a href="goldcoinsrare.com/2010/04/is-gold-bullion-a-good-investment">financial insurance</a>.  Depending on what is coming in the economy in the years to come 10 to 20% may or may not be enough.  So the question is where do you think our economy is headed, and then you can answer do I have enough?</p>
<p>If you have $100,000 saved for retirement and you own two <a href="http://www.itmtrading.com/american_eagle.asp">gold American Eagles</a>, are those two coins really going to protect the $100,000 you’ve saved?  Probably not.  Would you buy $10,000 worth of insurance for a car you owned worth $50,000?  Probably not.  The best thing you can do is get a sense of where you think we are headed and then talk to a precious metals expert about your goals and objectives to determine what is the right amount to acquire for your portfolio.  After you have built an adequate level of protection then you can hope that it grows faster then inflation.  We are in a strong gold bull market so I believe it will.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/08/buy-gold-now-or-wait-it-for-a-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains as Investors Seek Safety</title>
		<link>http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/</link>
		<comments>http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:58:39 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[invest in gold]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=355</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_355()',5000); }); function loadFBShareMe_355(){ jQuery(document).ready(function($) { $('.dd-fbshareme-355').remove();$('.DD_FBSHAREME_AJAX_355').attr('width','53');$('.DD_FBSHAREME_AJAX_355').attr('height','69');$('.DD_FBSHAREME_AJAX_355').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/&#038;size=large'); }); }TweetShareGold is a safe haven and has been considered as such for thousands of years.  Therefore it makes sense that we have seen gains in the price of gold upon economic concerns.  Recently we have seen talk in the news about a “double dip” recession [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_355()',5000); });</script><script type="text/javascript"> function loadFBShareMe_355(){ jQuery(document).ready(function($) { $('.dd-fbshareme-355').remove();$('.DD_FBSHAREME_AJAX_355').attr('width','53');$('.DD_FBSHAREME_AJAX_355').attr('height','69');$('.DD_FBSHAREME_AJAX_355').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/" data-count="vertical" data-text="Gold Gains as Investors Seek Safety" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p><a href="http://www.itmtrading.com/will_gold_rise.asp">Gold is a safe haven</a> and has been considered as such for thousands of years.  Therefore it makes sense that we have seen gains in the price of gold upon economic concerns.  Recently we have seen talk in the news about a “double dip” recession which has investors very concerned.  In conjunction with recent bad economic data coming from Japan, the housing market and the manufacturing sector it in no wonder gold is up over 5% over the last three weeks.</p>
<p>Gold is first and foremost a <a href="http://www.itmtrading.com/reasons_to_invest.asp">financial insurance</a> and over the long-term it keeps up with inflation.  In the last ten years however we have seen gold outpace inflation and most asset classes, including the stocks, bonds and real estate.  So while investors are seeking gold for safety reasons, lately it is also being used for growth.  For the last ten years gold has provided its owners with a win-win situation, being both good for safety and growth.  Traditionally instruments used for safety are low risk, low yield vehicles.  Gold has averaged a 17.1% gain per year for the last nine years, a nice return for a safety vehicle.</p>
<p>Gold has a seasonal trend pattern as discussed in an earlier blog post.  Gold typically picks up from here.  In eight out of the last nine years we have seen gold rise an average of 13% from August through December.</p>
<p>Look for gold to continue its trend as the government will continue to put pressure on the dollar through quantitative easing (<a href="http://goldcoinsrare.com/tag/inflation/">money printing</a>).</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/08/gold-gains-as-investors-seek-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
