<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coins Rare &#187; gold values</title>
	<atom:link href="http://www.goldcoinsrare.com/tag/gold-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoinsrare.com</link>
	<description>Gold and Precious Metal News Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interview with Jim Rickards on ITM Trading Website</title>
		<link>http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/</link>
		<comments>http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:37:52 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[gold values]]></category>
		<category><![CDATA[itm trading]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=336</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_336()',5000); }); function loadFBShareMe_336(){ jQuery(document).ready(function($) { $('.dd-fbshareme-336').remove();$('.DD_FBSHAREME_AJAX_336').attr('width','53');$('.DD_FBSHAREME_AJAX_336').attr('height','69');$('.DD_FBSHAREME_AJAX_336').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/&#038;size=large'); }); }TweetShareIn this 11 minute interview with Jim Rickards, Senior Managing Director for Market Intelligence at Omnis, Inc. and President of ITM Trading Inc a precious metals dealer in Arizona, Mr. Rickards reveals how he comes up with his prediction of gold pricing reaching as high [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_336()',5000); });</script><script type="text/javascript"> function loadFBShareMe_336(){ jQuery(document).ready(function($) { $('.dd-fbshareme-336').remove();$('.DD_FBSHAREME_AJAX_336').attr('width','53');$('.DD_FBSHAREME_AJAX_336').attr('height','69');$('.DD_FBSHAREME_AJAX_336').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/" data-count="vertical" data-text="Interview with Jim Rickards on ITM Trading Website" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>In this 11 minute interview with Jim Rickards, Senior Managing Director for Market Intelligence at Omnis, Inc. and President of ITM Trading Inc a precious metals dealer in Arizona, Mr. Rickards reveals how he comes up with his prediction of <a href="http://www.itmtrading.com/bullion.asp">gold pricing</a> reaching as high $11,000 per ounce.</p>
<p>Mr. Rickards answers the first question by saying that he prefers a <a href="http://www.itmtrading.com/reasons_to_invest.asp">strong dollar</a> with gold backing but to him it is clear that the government is going in the opposite direction by cheapening the value of the dollar through money printing.  Therefore it makes sense to look for alternatives to the dollar, but when you begin to look around for an alternative nothing looks good except for gold.  Would you want Euros or other <a href="http://goldcoinsrare.com/2010/03/rob-mcewen-comes-out-with-his-projections-on-the-gold-market/">fiat currencies</a>?  With everything that is going on in the world economic picture I think not. </p>
<p>When you look at supply and demand fundamentals on gold and then look at gold from the perspective of macroeconomic view, gold becomes the only real option, thus Mr. Rickards believes at one point gold will become the only acceptable form of money.</p>
<p>When people say to Mr. Rickards that there isn’t enough gold in US to back the dollar, he simply states that it is not a function of supply, but at what price.  If gold was set at $1,200 per ounce that would create deflation, so you have to come up with a price that creates balance.</p>
<p>Mr. Rickards says that he believes gold will go to $3,000 to $7,000 per ounce using his calculations.  He says “it is a simple 8th grade math equation” using the amount of gold in the US hoard and the amount of money in the system and you can come up with the price.  He did note that the current range represents today’s money supply, further stimulus (money printing) will increase the gold price range.  The reason for the range is this: it depends on which money supply figure that you use (M0, M1, M3).  Mr. Rickards says that if you include the global gold and money supplies that the figure can get as high as $11,000 per ounce.</p>
<p>Jim Rickards is a very well respected economist/analyst who appears on CNBC on a regular basis.  I highly recommend that you watch this interview at <a href="http://www.itmtrading.com">www.itmtrading.com</a>, you will find it in the right-hand navigation panel.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/07/interview-with-jim-rickards-on-itm-trading-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Turk sees Gold at $8,000 by 2015</title>
		<link>http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/</link>
		<comments>http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:48:59 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold values]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest in gold]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=292</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_292()',5000); }); function loadFBShareMe_292(){ jQuery(document).ready(function($) { $('.dd-fbshareme-292').remove();$('.DD_FBSHAREME_AJAX_292').attr('width','53');$('.DD_FBSHAREME_AJAX_292').attr('height','69');$('.DD_FBSHAREME_AJAX_292').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/&#038;size=large'); }); }TweetShareAt the 2010 World Mining Investment Conference in London, James Turk opened his keynote by reaffirming his previous prediction that gold will reach $8,000 per ounce by 2015.  He bases his predictions on past performance.  When asked about where he thought gold would be by [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_292()',5000); });</script><script type="text/javascript"> function loadFBShareMe_292(){ jQuery(document).ready(function($) { $('.dd-fbshareme-292').remove();$('.DD_FBSHAREME_AJAX_292').attr('width','53');$('.DD_FBSHAREME_AJAX_292').attr('height','69');$('.DD_FBSHAREME_AJAX_292').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/" data-count="vertical" data-text="James Turk sees Gold at $8,000 by 2015" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>At the 2010 World Mining Investment Conference in London, <a href="http://www.itmtrading.com/turk_outlook.asp">James Turk</a> opened his keynote by reaffirming his previous prediction that gold will reach $8,000 per ounce by 2015.  He bases his predictions on <a href="http://www.itmtrading.com/faq.asp">past performance</a>.  When asked about where he thought gold would be by the end of this year he responded with $1,800 to $2,000 per ounce.</p>
<p>While his predictions are based on past performance the kicker is that he believes this price increase will be due to the debasement of the monetary system.  Rather than an increase in wealth it will be gold keeping pace with inflation as the dollar continues to be printed and the debt continues to grow.  He believes that physical gold and silver are the only real money and one true way to preserve wealth in this environment.</p>
<p>James Turk has one thing right for sure and that is <a href="http://www.itmtrading.com">gold</a> and silver are the only true money.  All currencies world wide have no intrinsic value.  Gold and silver have no debt attached to it and are free from liens or encumbrances.  Whether or not his predictions on the price will come true, well we will have to wait and see.  Turk tends to be one of the more aggressive forecasters on gold prices.</p>
<p>What is the most concerning about his predictions is that the rise in the value of gold will be due to <a href="http://goldcoinsrare.com/2010/04/ron-paul-predicts-a-currency-crisis-is-coming/">hyper inflationary </a>conditions.  That means that our wealth will not increase due to the rising value of gold (for those that own it) but only be maintained.  All dollar denominated assets and fixed income products will lose value dramatically.  So the message here is buy gold and silver in order to preserve what you have spent years building.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/06/james-turk-sees-gold-at-8000-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold as a Store of Value</title>
		<link>http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/</link>
		<comments>http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:43:27 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Misc.]]></category>
		<category><![CDATA[gold values]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=170</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_170()',5000); }); function loadFBShareMe_170(){ jQuery(document).ready(function($) { $('.dd-fbshareme-170').remove();$('.DD_FBSHAREME_AJAX_170').attr('width','53');$('.DD_FBSHAREME_AJAX_170').attr('height','69');$('.DD_FBSHAREME_AJAX_170').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/&#038;size=large'); }); }TweetShareGold has been around for over 5,000 years. It has been treasured by individuals, kings and civilizations for its beauty and intrinsic value. It has been used for trade and as a currency for many years throughout history by many different countries. Gold has always [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_170()',5000); });</script><script type="text/javascript"> function loadFBShareMe_170(){ jQuery(document).ready(function($) { $('.dd-fbshareme-170').remove();$('.DD_FBSHAREME_AJAX_170').attr('width','53');$('.DD_FBSHAREME_AJAX_170').attr('height','69');$('.DD_FBSHAREME_AJAX_170').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/" data-count="vertical" data-text="Gold as a Store of Value" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p><a href="http://goldcoinsrare.com/2010/01/how-to-invest-in-gold/">Gold</a> has been around for over 5,000 years. It has been treasured by individuals, kings and civilizations for its beauty and <a href="http://www.itmtrading.com/value_gold_coins.asp">intrinsic value</a>. It has been used for trade and as a <a href="http://www.itmtrading.com/rare_coins_outpace.asp">currency</a> for many years throughout history by many different countries. Gold has always been used in jewelry and for artistic purposes. But the main point is, it has always been a <a href="http://www.itmtrading.com/new_to_gold.asp">store of value</a> and always will be.</p>
<p>Gold’s value comes from its <a href="http://www.itmtrading.com/gold_dow.asp">rarity</a>. Anything that is sought after that is rare is valuable. In fact, some estimate the world pours more steel in an hour than it has poured gold since time began. All the gold in the world could be compressed into a 20-yard cube, which is about 1/9th the mass of the Washington Monument.</p>
<p>This <a href="http://www.itmtrading.com/national_debt.asp">financial storm</a> has created a lot of demand for gold, just like many other financial crises have. As demand heats up the values rise. This is a simple rule of economics. However, because gold is of limited supply, its values will rise faster than that of something that can be massed produced. It should be noted that more gold is added to the market every year through mining, but peak gold production has been achieved. A mining company used to be able to extract 12 grams of gold from 1 ton of ore. Now the average is 3 grams per ton of ore.</p>
<p>People always wonder if gold will ever be worthless. It has never been worthless, and I do not believe it ever will be. It is the first true money. It cannot be printed into oblivion and it cannot be destroyed. Thousands of currencies have failed over history, but gold has stood the test of time. It is truly the choice for a <a href="http://goldcoinsrare.com/tag/gold-prices/">store of value</a>.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/02/gold-as-a-store-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Outlook for 2010</title>
		<link>http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/</link>
		<comments>http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:35:05 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[gold values]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=139</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_139()',5000); }); function loadFBShareMe_139(){ jQuery(document).ready(function($) { $('.dd-fbshareme-139').remove();$('.DD_FBSHAREME_AJAX_139').attr('width','53');$('.DD_FBSHAREME_AJAX_139').attr('height','69');$('.DD_FBSHAREME_AJAX_139').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/&#038;size=large'); }); }TweetShareAt the beginning of every year the &#8220;experts&#8221; come out with their predictions on the precious metals market. These predictions vary every year in their overall gold price target and timing, and should be taken as an estimate, a guide for your strategy. Never the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_139()',5000); });</script><script type="text/javascript"> function loadFBShareMe_139(){ jQuery(document).ready(function($) { $('.dd-fbshareme-139').remove();$('.DD_FBSHAREME_AJAX_139').attr('width','53');$('.DD_FBSHAREME_AJAX_139').attr('height','69');$('.DD_FBSHAREME_AJAX_139').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/" data-count="vertical" data-text="Gold Outlook for 2010" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>At the beginning of every year the &#8220;experts&#8221; come out with their <a href="http://www.itmtrading.com/OutlookFor2010.pdf">predictions</a> on the precious metals market. These predictions vary every year in their overall <a href="http://www.itmtrading.com">gold price</a> target and timing, and should be taken as an estimate, a guide for your strategy. Never the less what is being predicted for 2010 is very exciting for those who own gold or may consider to <a href="http://www.itmtrading.com">buy gold coins</a> this year.</p>
<p><strong>James Turk</p>
<p></strong></p>
<p>James Turk is well known for his predictions in the precious metals market. Since the 1970’s people have followed him religiously, in order to guide their decisions in the gold market. Mr. Turk got the price target for 2009 correct. He stated that gold would break $1,000 per ounce and hold above it into 2010. He is calling for gold to break $2,000 per ounce in 2010. The timing is not clear, just that it will break $2,000 this year. He also calls for a floor under gold of $1,050 per ounce, which is the price at which India bought 200 metric tonnes from the IMF at. He also states that we are in the second phase of a <a href="http://goldcoinsrare.com/2009/12/gold-trend-for-2009/">three phase</a> bull market.</p>
<p><strong>Rob McEwen</p>
<p></strong></p>
<p>Rob McEwen is the chairman and CEO of U.S. Gold, a gold mining company. He was recently seen on Bloomberg and stated that he believes that gold will go to $2,000 per ounce this year and that it will go to $5,000 per ounce between 2012 and 2014. He states that this is due to the U.S. government <a href="http://www.itmtrading.com/dollar_upstaged.asp">printing dollars</a> at an alarming rate and a lack of supply to meet worldwide demand.</p>
<p><strong>Frank Holmes</p>
<p></strong></p>
<p>Frank Holmes is the CEO of U.S. Global Investors. He states on Market Watch, that gold could break $2,300 per ounce which is its <a href="http://www.itmtrading.com/gold_long_term.asp">inflation adjusted high of $850 per ounce in 1980</a>. He believes that this will be due to a shrinking supply of gold and worldwide inflationary pressures. He does not say exactly when this will occur, but that he believes that it will occur.</p>
<p>There are many more predictions that you can find if you search for them. Even Merrill Lynch is predicting higher gold prices for 2010. This is encouraging news for those that own gold or are considering entering the market today. If someone bought gold today at $1,133 per ounce and it went to $2,000 an ounce by the end of 2010, that would be an increase of 76%!</p>
<p><span style="font-family: Arial; font-size: x-small;"></span></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/01/gold-outlook-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold and the US Dollar</title>
		<link>http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/</link>
		<comments>http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:35:28 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[gold values]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=122</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_122()',5000); }); function loadFBShareMe_122(){ jQuery(document).ready(function($) { $('.dd-fbshareme-122').remove();$('.DD_FBSHAREME_AJAX_122').attr('width','53');$('.DD_FBSHAREME_AJAX_122').attr('height','69');$('.DD_FBSHAREME_AJAX_122').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/&#038;size=large'); }); }TweetShareGold and the U.S. Dollar were pegged for much of our history as a country.  We started minting gold coins as currency in 1795, which were interchangeable into paper dollars.  We stopped using gold coins as currency in 1933 when president Franklin Delano Roosevelt called [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_122()',5000); });</script><script type="text/javascript"> function loadFBShareMe_122(){ jQuery(document).ready(function($) { $('.dd-fbshareme-122').remove();$('.DD_FBSHAREME_AJAX_122').attr('width','53');$('.DD_FBSHAREME_AJAX_122').attr('height','69');$('.DD_FBSHAREME_AJAX_122').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/" data-count="vertical" data-text="Gold and the US Dollar" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Gold and the <a href="http://itmtrading.com/images/GoldvsDollar'09.4.pdf">U.S. Dollar</a> were pegged for much of our history as a country.<span style="mso-spacerun: yes;">  </span>We started <a href="http://www.itmtrading.com/types_gold_coins.asp">minting gold coins</a> as currency in 1795, which were interchangeable into paper dollars.<span style="mso-spacerun: yes;">  </span>We stopped using <a href="http://www.itmtrading.com/rare_coins_outpace.asp">gold coins as currency</a> in 1933 when president Franklin Delano Roosevelt called in all gold bullion in order to revitalize the economy during the great depression.<span style="mso-spacerun: yes;">  </span>At the time of the <a href="http://goldcoinsrare.com/2009/11/the-great-gold-confiscation-of-1933/">confiscation</a> gold was pegged to the dollar at $20 per ounce.<span style="mso-spacerun: yes;">  </span>After the confiscation was completed the government revalued gold at $35 per ounce, thus robbing the wealth of all paper dollar holders by 42%.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Gold remained pegged to the dollar at $35 per ounce until 1971 when Nixon closed the gold window and removed us from the gold standard all together.<span style="mso-spacerun: yes;">  </span>It should be noted that from 1933 to 1974 it was illegal to own <a href="http://goldcoinsrare.com/2009/10/does-buying-bullion-mean-the-same-thing-as-buying-gold-coins/">gold bullion</a>, but one could own numismatic gold as it was excluded from confiscation.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">The dollar and gold were then allowed to free float as it does today.<span style="mso-spacerun: yes;">  </span>Some of the gains and losses in gold on a day-to-day basis can be attributed to the U.S. dollar but some of it comes from predominant buying and selling.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Gold and the dollar fluctuated in step with each other until June of 2005.<span style="mso-spacerun: yes;">  </span>Prior to this date if the dollar was down gold was up and vice versa.<span style="mso-spacerun: yes;">  </span>In June of 2005 gold and the U.S. dollar decoupled from each other, and since then gold and the dollar have risen and fallen together and sometimes moved in opposite directions.<span style="mso-spacerun: yes;">  </span>They are not directly tied to one another.<span style="mso-spacerun: yes;">  </span>However, if the dollar decreases in value, the <a href="http://www.itmtrading.com/">gold price</a> in terms of dollars will rise.<span style="mso-spacerun: yes;">  </span>For example, gold today is up $18.60 as of this writing, and the dollar is down .15 to 77.48.<span style="mso-spacerun: yes;">  </span>Out of the $18.60 increase, $2.10 is due to a declining dollar and $16.50 is due to predominant buying.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">As time goes on we fully expect the dollar and gold to function as two separate currencies.<span style="mso-spacerun: yes;">  </span>However if the U.S. has to return to a <a href="http://www.itmtrading.com/national_debt.asp">gold standard</a>, gold will once again be pegged to the dollar.</span></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/01/gold-and-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
