<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coins Rare &#187; rare gold coins</title>
	<atom:link href="http://www.goldcoinsrare.com/tag/rare-gold-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoinsrare.com</link>
	<description>Gold and Precious Metal News Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ins and Outs of Investing in Gold</title>
		<link>http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/</link>
		<comments>http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:07:34 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[rare gold coins]]></category>
		<category><![CDATA[spot price]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=353</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_353()',5000); }); function loadFBShareMe_353(){ jQuery(document).ready(function($) { $('.dd-fbshareme-353').remove();$('.DD_FBSHAREME_AJAX_353').attr('width','53');$('.DD_FBSHAREME_AJAX_353').attr('height','69');$('.DD_FBSHAREME_AJAX_353').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/&#038;size=large'); }); }TweetShareThere are quite a few ways to invest in gold, which include paper gold and the physical metal itself.  What you should acquire will vary depending on what your goals, objectives and time horizons are.  Thus, this is where you should start.  If you need [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_353()',5000); });</script><script type="text/javascript"> function loadFBShareMe_353(){ jQuery(document).ready(function($) { $('.dd-fbshareme-353').remove();$('.DD_FBSHAREME_AJAX_353').attr('width','53');$('.DD_FBSHAREME_AJAX_353').attr('height','69');$('.DD_FBSHAREME_AJAX_353').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/" data-count="vertical" data-text="The Ins and Outs of Investing in Gold" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>There are quite a few ways to <a href="http://www.itmtrading.com/goldcoin_investment.asp">invest in gold</a>, which include paper gold and the physical metal itself.  What you should acquire will vary depending on what your goals, objectives and time horizons are.  Thus, this is where you should start.  If you need help with this consult a precious metals firm.  The only trick here is this: paper metals dealers don’t typically sell the physical metal and vice versa.</p>
<p>If you are looking for short-term price speculation than a gold ETF like GLD is good for you.  Anything put into physical gold should be considered a longer-term hold.  Therefore never put money into physical gold that cannot be held for at least 3-5 years.  For physical gold there are two different types you can acquire: Bullion and Numismatic.</p>
<p>Bullion is coins and bars who’s value is based upon the gold content only.  There is no value added for collectability, quality or rarity.  The price is determined by taking the spot price and adding a premium to it for it being mined, minted and distributed.  The premium can vary coin to coin and dealer to dealer, and can range on average anywhere from $50 to $100 above spot gold.</p>
<p>The other type of gold you can acquire is numismatic gold.  The most popular type of numismatic gold coins are the pre-1933 <a href="http://www.itmtrading.com/types_gold_coins.asp">US mint gold coins</a>.  These coins contain the exact same gold that is in gold bullion coins, but value is added due to its collectability, quality and rarity.  These factors give it some benefits beyond what the intrinsic value provides.  These coins are private upon buying and selling.  They have been excluded from gold bullion confiscations in the past, and with the weakness in the dollar many experts believe that we could experience another confiscation in the not to distant future.  My favorite benefit of owning numismatic/rare gold coins is the growth they have achieved in the past.  According to PCGS data, mint state rare gold coins have outperformed the DJIA close to 11-1 and outperformed gold bullion 4-1 over the last 40 years.  All of these factors combined are the reason why so many people believe it is <a href="http://www.itmtrading.com/">the best way to own gold</a>.</p>
<p>Whether you are investing in paper or physical gold, do your research, understand the market and speak to a reputable precious metals firm.  This will make for an educated and pleasant experience.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do Investors Prefer Semi-Numismatic Gold and Silver Coins?</title>
		<link>http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/</link>
		<comments>http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:47:07 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Misc.]]></category>
		<category><![CDATA[gold confiscation]]></category>
		<category><![CDATA[numismatic gold]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=330</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_330()',5000); }); function loadFBShareMe_330(){ jQuery(document).ready(function($) { $('.dd-fbshareme-330').remove();$('.DD_FBSHAREME_AJAX_330').attr('width','53');$('.DD_FBSHAREME_AJAX_330').attr('height','69');$('.DD_FBSHAREME_AJAX_330').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/&#038;size=large'); }); }TweetShareTo answer this question we must first define numismatic.  Numismatic is defined by Wikipedia as the study or collection of currency, including coins, tokens, paper money, and related objects.  The government defines numismatics as gold coins having a recognized special value to collectors.  This is [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_330()',5000); });</script><script type="text/javascript"> function loadFBShareMe_330(){ jQuery(document).ready(function($) { $('.dd-fbshareme-330').remove();$('.DD_FBSHAREME_AJAX_330').attr('width','53');$('.DD_FBSHAREME_AJAX_330').attr('height','69');$('.DD_FBSHAREME_AJAX_330').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/" data-count="vertical" data-text="Why do Investors Prefer Semi-Numismatic Gold and Silver Coins?" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>To answer this question we must first define <a href="http://www.itmtrading.com/why_numismatic_gold.asp">numismatic</a>.  Numismatic is defined by Wikipedia as the study or collection of currency, including coins, tokens, paper money, and related objects.  The government defines numismatics as <a href="http://www.itmtrading.com">gold coins</a> having a recognized special value to collectors.  This is the definition that is important when acquiring gold coins for your portfolio.  This definition tells you what is and what isn’t subject to confiscation, which brings us to the question in the title of this blog. </p>
<p>People in the industry sell certain coins under the name of semi-numismatic.  They claim that these coins have some recognized collectable value (even though they are quite common) and therefore would be excluded from confiscation should it occur.  It should be noted that no one knows for sure if they would actually be excluded if the American people are subjected to confiscation again.  On the other hand, many would agree that graded rare coins again would be excluded.  Semi-numismatic coins have high bullion content and are older coins.  These types of coins are typically gold Swiss francs, British sovereigns and French francs.  The gold content is close to a fifth of an ounce. </p>
<p>The reason that people prefer them is that they are more affordable than graded rare coins and they are smaller in size.  You can pick up a gold Swiss franc for around $275-$300 today depending on the dealer.  I personally don’t think that investors prefer them; they are just more affordable than an ounce of gold or a rare coin.  They have not performed as well as graded <a href="http://www.itmtrading.com/liberty_goldcoin.asp">$20 Liberties</a> and $20 Saint Gaudens over the long-term, so to say that investors prefer them would be a false statement (if you agree that investors always want the best rate of return).  These coins are more approachable to new investors in the gold market and therefore are sold as such.</p>
<p>I personally feel that it is important to establish your goals and objectives and acquire the right coins for your portfolio.  If that means gold Swiss francs are a right fit then so be it.  But don’t just buy them because they are more affordable or the sales person tells you to.  These coins are very easy to check prices on so do your research.  Some companies sell these coins for far more than what they are worth in order to make huge profits.  As with everything do your research and make sure you acquire gold for your portfolio that supports your goals.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/07/why-do-investors-prefer-semi-numismatic-gold-and-silver-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Value of a 1904 Liberty $20 Gold Coin?</title>
		<link>http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/</link>
		<comments>http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:20:03 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Misc.]]></category>
		<category><![CDATA[$20 Liberty]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=327</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_327()',5000); }); function loadFBShareMe_327(){ jQuery(document).ready(function($) { $('.dd-fbshareme-327').remove();$('.DD_FBSHAREME_AJAX_327').attr('width','53');$('.DD_FBSHAREME_AJAX_327').attr('height','69');$('.DD_FBSHAREME_AJAX_327').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/&#038;size=large'); }); }TweetShareThe $20 Liberty Head was the largest denomination ever minted when it was released to the public in 1850.  It was designed by James B. Longacre and it contains 90% gold and 10% copper and contains .9675 ounces of gold.  These coins were minted from [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_327()',5000); });</script><script type="text/javascript"> function loadFBShareMe_327(){ jQuery(document).ready(function($) { $('.dd-fbshareme-327').remove();$('.DD_FBSHAREME_AJAX_327').attr('width','53');$('.DD_FBSHAREME_AJAX_327').attr('height','69');$('.DD_FBSHAREME_AJAX_327').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/" data-count="vertical" data-text="What is the Value of a 1904 Liberty $20 Gold Coin?" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>The <a href="http://www.itmtrading.com/liberty_goldcoin.asp">$20 Liberty Head</a> was the largest denomination ever minted when it was released to the public in 1850.  It was designed by James B. Longacre and it contains 90% gold and 10% copper and contains .9675 ounces of gold.  These coins were minted from 1850 to 1907 when the design changed to the $20 Saint Gaudens (there was one coin minted in 1849 for design proofing).  The $20 Liberty is one of the most popular <a href="http://www.itmtrading.com">rare gold coins</a> to investors and collectors alike.</p>
<p>The 1904 $20 Liberty coin was minted in Philadelphia and it is the most common Liberty coin minted.  The original mintage was 6,256,699 and there are many in existence in mint state grade available for purchase.  Compare that to the 1882 $20 Liberty of which only 571 were minted and there are very few in existence.  The 1904P in the rare coin industry is considered a “common date” coin.  If you call a broker/dealer and ask to buy a common date Liberty this is what they will sell you.</p>
<p>Its value tends to fluctuate more so with the spot price of gold than other coins because rarity plays a minute role in its value, although the higher the grade the higher the value.  For example (approximate pricing):<br />
 <br />
MS61= $1,530<br />
MS62= $1,600<br />
MS63= $2,100<br />
MS64= $2,600<br />
MS65= $4,400</p>
<p>The lower you go on the  <a href="http://goldcoinsrare.com/2009/11/selling-price-of-gold-coins/">grading scale</a> the closer to the spot price the coin will be and vice versa.  This coin will be the lowest valued coin of all liberty head $20 coins.  Thus all other coins will go up in value from these prices.  For example, a 1903 $20 Liberty in MS65 condition sells for around $5,100.  The original mintage on this coin was 287,270.  The rarity factor for this coin is higher than the common date coin and therefore it is worth more money.  If a coin is in mint state 65 grade and only one is known to exist it will be far more valuable than $4,400 and will probably only be found at auction.</p>
<p>Liberty head $20 gold coins are great for investing and collecting.  Whether you are looking for asset protection, growth or historical significance and beauty there is a coin out there for everyone.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/07/what-is-the-value-of-a-1904-liberty-20-gold-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Gold Numismatic Coins are the Best to Invest In?</title>
		<link>http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/</link>
		<comments>http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:19:11 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[PCGS]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=321</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_321()',5000); }); function loadFBShareMe_321(){ jQuery(document).ready(function($) { $('.dd-fbshareme-321').remove();$('.DD_FBSHAREME_AJAX_321').attr('width','53');$('.DD_FBSHAREME_AJAX_321').attr('height','69');$('.DD_FBSHAREME_AJAX_321').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/&#038;size=large'); }); }TweetShareFirst read the getting started blog posted on July 2, 2010, and if you follow the steps your account rep should be able to help you decide what are going to be the best coins to acquire for your portfolio.  The reason you want help [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_321()',5000); });</script><script type="text/javascript"> function loadFBShareMe_321(){ jQuery(document).ready(function($) { $('.dd-fbshareme-321').remove();$('.DD_FBSHAREME_AJAX_321').attr('width','53');$('.DD_FBSHAREME_AJAX_321').attr('height','69');$('.DD_FBSHAREME_AJAX_321').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/" data-count="vertical" data-text="Which Gold Numismatic Coins are the Best to Invest In?" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>First read the getting started blog posted on July 2, 2010, and if you follow the steps your account rep should be able to help you decide what are going to be the best coins to acquire for your portfolio.  The reason you want help with this process is because every coin will perform differently in your portfolio.  So you want to make sure that you are applying the right tool for the right job.</p>
<p>For example, if your investment horizon is short-term that should rule out any form of numismatic coins.  In that case you will want <a href="http://www.itmtrading.com/bullion.asp">gold bullion</a>, which is a pure asset inflation hedge.  Gold bullion provides the most amount of liquidity, because it is real money and it is accepted anywhere in the world.  Gold bullion is used more as a safety net than it is as a growth mechanism in any portfolio.  It is first and foremost a hedge against fiat currencies.</p>
<p>If you are interested in a long-term play then you can begin to focus on <a href="http://www.itmtrading.com/why_numismatic_gold.asp">numismatics</a>.  In my opinion the $20 Liberties and $20 Saint Gaudens are the best option in this arena.  They are the most affordable, liquid, popular and readily available option at this point in the trend cycle.  Some issues have tens of thousands known to exist in a particular grade and some have only a few known to exist.  The rarer the issue the more expensive the coin, but it will also have the most opportunity for growth.  This is where strategy comes into play.  If you are looking for asset protection you will want to focus more on common issue coins and lower grades, if you are looking for more growth you will want to focus more on rarer issues in higher grades (generally speaking).</p>
<p>A general disclaimer, I typically will only acquire coins in the mint state range, and always graded by PCGS or NGC.  Grading by these two companies will add a layer of confidence knowing that you have coins that are guaranteed for their authenticity and level of preservation.  As far as acquiring mint state range coins is concerned, if you look at performance charts on PCGS.com you will find that the <a href="http://goldcoinsrare.com/tag/20-st-gaudens/">mint state</a> range has performed the best over time.  If you have never purchased rare gold coins before I would not try to do it on your own, you need someone you can trust to lead you down the right path.  Good luck!</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Started Investing in Gold Bullion and Numismatic Coins</title>
		<link>http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/</link>
		<comments>http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:17:28 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=318</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_318()',5000); }); function loadFBShareMe_318(){ jQuery(document).ready(function($) { $('.dd-fbshareme-318').remove();$('.DD_FBSHAREME_AJAX_318').attr('width','53');$('.DD_FBSHAREME_AJAX_318').attr('height','69');$('.DD_FBSHAREME_AJAX_318').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/&#038;size=large'); }); }TweetShareChoose a Broker Dealer: Once you know that you want to own gold getting started is a very simple process.  The first step is to pick a broker/dealer that you feel comfortable with.  Typically this is done via radio and television talk show hosts that [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_318()',5000); });</script><script type="text/javascript"> function loadFBShareMe_318(){ jQuery(document).ready(function($) { $('.dd-fbshareme-318').remove();$('.DD_FBSHAREME_AJAX_318').attr('width','53');$('.DD_FBSHAREME_AJAX_318').attr('height','69');$('.DD_FBSHAREME_AJAX_318').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/" data-count="vertical" data-text="How to get Started Investing in Gold Bullion and Numismatic Coins" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p><strong>Choose a Broker Dealer:</strong></p>
<p>Once you know that you want to own gold getting started is a very simple process.  The first step is to pick a broker/dealer that you feel comfortable with.  Typically this is done via radio and television talk show hosts that endorse various gold companies, or through an internet search.  Check out how long they have been in business and how strong their track record is.  Once you feel comfortable, call them and get assigned to an account representative.</p>
<p><strong>Education:</strong></p>
<p>The next step is to get educated.  Have your account rep explain to you the different gold and silver options and how they can be applied to a portfolio.  There are different tools for every job, understanding how to match them up is important.  There are two primary types of gold and silver, which are <a href="http://www.itmtrading.com/bullion.asp">bullion</a> and numismatic/<a href="http://www.itmtrading.com/rare_gold_coins.asp">rare gold coins</a>.  To learn more click on the two types.</p>
<p><strong>Goal and Objectives:</strong></p>
<p>Once you are educated and you are starting to feel comfortable about your options, the next step is covering your goals and objectives with your account rep.  This entails going over your holding periods, your concerns with the economy, whether asset protection or growth is more important to you, etc.  Once the account rep has a good understanding of what your goals are then a strategy can be laid out.  This will help you to determine what mix of precious metals is right for your portfolio.</p>
<p><strong>Taking Possession:</strong></p>
<p>The next step in the process is taking possession of your gold and silver.  Most companies will ship through USPS, UPS or Fed Ex so that your package will have a tracking number, it will be insured and you will need to sign for it.  This provides another layer of protection.  Once you have taken delivery you will need to decide where to store your gold, whether that is in a safe deposit box, home safe or hidden somewhere.  That decision will be based on what you feel most comfortable with.</p>
<p><strong>Portfolio Reviews:</strong></p>
<p>After you have owned your gold for a while you will want to get updates on its performance and educate yourself with <a href="http://www.itmtrading.com/why_choose_itm_trading.asp">market intelligence</a>.  This will help you determine when the best time to buy, sell and trade is.  Physical precious metals are a <a href="http://goldcoinsrare.com/2010/02/gold-long-term-hold/">long-term hold</a> and therefore you should not concern yourself with the day-to-day action, but you should be concerned with the trends.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Gold Price affect the Value of Rare Coins?</title>
		<link>http://www.goldcoinsrare.com/2010/06/does-the-gold-price-affect-the-value-of-rare-coins/</link>
		<comments>http://www.goldcoinsrare.com/2010/06/does-the-gold-price-affect-the-value-of-rare-coins/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:33:01 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=315</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_315()',5000); }); function loadFBShareMe_315(){ jQuery(document).ready(function($) { $('.dd-fbshareme-315').remove();$('.DD_FBSHAREME_AJAX_315').attr('width','53');$('.DD_FBSHAREME_AJAX_315').attr('height','69');$('.DD_FBSHAREME_AJAX_315').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/06/does-the-gold-price-affect-the-value-of-rare-coins/&#038;size=large'); }); }TweetShareThe spot price of gold that is reported everyday on the Comex does affect the value of rare gold coins-because they are made of gold.  But each coin is affected differently depending on its rarity and quality.  Generally speaking, the lower the quality or lower [...]]]></description>
