<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coins Rare &#187; Gold Trading</title>
	<atom:link href="http://www.goldcoinsrare.com/category/gold-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoinsrare.com</link>
	<description>Gold and Precious Metal News Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ins and Outs of Investing in Gold</title>
		<link>http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/</link>
		<comments>http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:07:34 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[rare gold coins]]></category>
		<category><![CDATA[spot price]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=353</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_353()',5000); }); function loadFBShareMe_353(){ jQuery(document).ready(function($) { $('.dd-fbshareme-353').remove();$('.DD_FBSHAREME_AJAX_353').attr('width','53');$('.DD_FBSHAREME_AJAX_353').attr('height','69');$('.DD_FBSHAREME_AJAX_353').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/&#038;size=large'); }); }TweetShareThere are quite a few ways to invest in gold, which include paper gold and the physical metal itself.  What you should acquire will vary depending on what your goals, objectives and time horizons are.  Thus, this is where you should start.  If you need [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_353()',5000); });</script><script type="text/javascript"> function loadFBShareMe_353(){ jQuery(document).ready(function($) { $('.dd-fbshareme-353').remove();$('.DD_FBSHAREME_AJAX_353').attr('width','53');$('.DD_FBSHAREME_AJAX_353').attr('height','69');$('.DD_FBSHAREME_AJAX_353').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/" data-count="vertical" data-text="The Ins and Outs of Investing in Gold" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>There are quite a few ways to <a href="http://www.itmtrading.com/goldcoin_investment.asp">invest in gold</a>, which include paper gold and the physical metal itself.  What you should acquire will vary depending on what your goals, objectives and time horizons are.  Thus, this is where you should start.  If you need help with this consult a precious metals firm.  The only trick here is this: paper metals dealers don’t typically sell the physical metal and vice versa.</p>
<p>If you are looking for short-term price speculation than a gold ETF like GLD is good for you.  Anything put into physical gold should be considered a longer-term hold.  Therefore never put money into physical gold that cannot be held for at least 3-5 years.  For physical gold there are two different types you can acquire: Bullion and Numismatic.</p>
<p>Bullion is coins and bars who’s value is based upon the gold content only.  There is no value added for collectability, quality or rarity.  The price is determined by taking the spot price and adding a premium to it for it being mined, minted and distributed.  The premium can vary coin to coin and dealer to dealer, and can range on average anywhere from $50 to $100 above spot gold.</p>
<p>The other type of gold you can acquire is numismatic gold.  The most popular type of numismatic gold coins are the pre-1933 <a href="http://www.itmtrading.com/types_gold_coins.asp">US mint gold coins</a>.  These coins contain the exact same gold that is in gold bullion coins, but value is added due to its collectability, quality and rarity.  These factors give it some benefits beyond what the intrinsic value provides.  These coins are private upon buying and selling.  They have been excluded from gold bullion confiscations in the past, and with the weakness in the dollar many experts believe that we could experience another confiscation in the not to distant future.  My favorite benefit of owning numismatic/rare gold coins is the growth they have achieved in the past.  According to PCGS data, mint state rare gold coins have outperformed the DJIA close to 11-1 and outperformed gold bullion 4-1 over the last 40 years.  All of these factors combined are the reason why so many people believe it is <a href="http://www.itmtrading.com/">the best way to own gold</a>.</p>
<p>Whether you are investing in paper or physical gold, do your research, understand the market and speak to a reputable precious metals firm.  This will make for an educated and pleasant experience.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/08/the-ins-and-outs-of-investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Gold Numismatic Coins are the Best to Invest In?</title>
		<link>http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/</link>
		<comments>http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:19:11 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[PCGS]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=321</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_321()',5000); }); function loadFBShareMe_321(){ jQuery(document).ready(function($) { $('.dd-fbshareme-321').remove();$('.DD_FBSHAREME_AJAX_321').attr('width','53');$('.DD_FBSHAREME_AJAX_321').attr('height','69');$('.DD_FBSHAREME_AJAX_321').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/&#038;size=large'); }); }TweetShareFirst read the getting started blog posted on July 2, 2010, and if you follow the steps your account rep should be able to help you decide what are going to be the best coins to acquire for your portfolio.  The reason you want help [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_321()',5000); });</script><script type="text/javascript"> function loadFBShareMe_321(){ jQuery(document).ready(function($) { $('.dd-fbshareme-321').remove();$('.DD_FBSHAREME_AJAX_321').attr('width','53');$('.DD_FBSHAREME_AJAX_321').attr('height','69');$('.DD_FBSHAREME_AJAX_321').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/" data-count="vertical" data-text="Which Gold Numismatic Coins are the Best to Invest In?" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>First read the getting started blog posted on July 2, 2010, and if you follow the steps your account rep should be able to help you decide what are going to be the best coins to acquire for your portfolio.  The reason you want help with this process is because every coin will perform differently in your portfolio.  So you want to make sure that you are applying the right tool for the right job.</p>
<p>For example, if your investment horizon is short-term that should rule out any form of numismatic coins.  In that case you will want <a href="http://www.itmtrading.com/bullion.asp">gold bullion</a>, which is a pure asset inflation hedge.  Gold bullion provides the most amount of liquidity, because it is real money and it is accepted anywhere in the world.  Gold bullion is used more as a safety net than it is as a growth mechanism in any portfolio.  It is first and foremost a hedge against fiat currencies.</p>
<p>If you are interested in a long-term play then you can begin to focus on <a href="http://www.itmtrading.com/why_numismatic_gold.asp">numismatics</a>.  In my opinion the $20 Liberties and $20 Saint Gaudens are the best option in this arena.  They are the most affordable, liquid, popular and readily available option at this point in the trend cycle.  Some issues have tens of thousands known to exist in a particular grade and some have only a few known to exist.  The rarer the issue the more expensive the coin, but it will also have the most opportunity for growth.  This is where strategy comes into play.  If you are looking for asset protection you will want to focus more on common issue coins and lower grades, if you are looking for more growth you will want to focus more on rarer issues in higher grades (generally speaking).</p>
<p>A general disclaimer, I typically will only acquire coins in the mint state range, and always graded by PCGS or NGC.  Grading by these two companies will add a layer of confidence knowing that you have coins that are guaranteed for their authenticity and level of preservation.  As far as acquiring mint state range coins is concerned, if you look at performance charts on PCGS.com you will find that the <a href="http://goldcoinsrare.com/tag/20-st-gaudens/">mint state</a> range has performed the best over time.  If you have never purchased rare gold coins before I would not try to do it on your own, you need someone you can trust to lead you down the right path.  Good luck!</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/07/which-gold-numismatic-coins-are-the-best-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Started Investing in Gold Bullion and Numismatic Coins</title>
		<link>http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/</link>
		<comments>http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:17:28 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=318</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_318()',5000); }); function loadFBShareMe_318(){ jQuery(document).ready(function($) { $('.dd-fbshareme-318').remove();$('.DD_FBSHAREME_AJAX_318').attr('width','53');$('.DD_FBSHAREME_AJAX_318').attr('height','69');$('.DD_FBSHAREME_AJAX_318').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/&#038;size=large'); }); }TweetShareChoose a Broker Dealer: Once you know that you want to own gold getting started is a very simple process.  The first step is to pick a broker/dealer that you feel comfortable with.  Typically this is done via radio and television talk show hosts that [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_318()',5000); });</script><script type="text/javascript"> function loadFBShareMe_318(){ jQuery(document).ready(function($) { $('.dd-fbshareme-318').remove();$('.DD_FBSHAREME_AJAX_318').attr('width','53');$('.DD_FBSHAREME_AJAX_318').attr('height','69');$('.DD_FBSHAREME_AJAX_318').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/" data-count="vertical" data-text="How to get Started Investing in Gold Bullion and Numismatic Coins" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p><strong>Choose a Broker Dealer:</strong></p>
<p>Once you know that you want to own gold getting started is a very simple process.  The first step is to pick a broker/dealer that you feel comfortable with.  Typically this is done via radio and television talk show hosts that endorse various gold companies, or through an internet search.  Check out how long they have been in business and how strong their track record is.  Once you feel comfortable, call them and get assigned to an account representative.</p>
<p><strong>Education:</strong></p>
<p>The next step is to get educated.  Have your account rep explain to you the different gold and silver options and how they can be applied to a portfolio.  There are different tools for every job, understanding how to match them up is important.  There are two primary types of gold and silver, which are <a href="http://www.itmtrading.com/bullion.asp">bullion</a> and numismatic/<a href="http://www.itmtrading.com/rare_gold_coins.asp">rare gold coins</a>.  To learn more click on the two types.</p>
<p><strong>Goal and Objectives:</strong></p>
<p>Once you are educated and you are starting to feel comfortable about your options, the next step is covering your goals and objectives with your account rep.  This entails going over your holding periods, your concerns with the economy, whether asset protection or growth is more important to you, etc.  Once the account rep has a good understanding of what your goals are then a strategy can be laid out.  This will help you to determine what mix of precious metals is right for your portfolio.</p>
<p><strong>Taking Possession:</strong></p>
<p>The next step in the process is taking possession of your gold and silver.  Most companies will ship through USPS, UPS or Fed Ex so that your package will have a tracking number, it will be insured and you will need to sign for it.  This provides another layer of protection.  Once you have taken delivery you will need to decide where to store your gold, whether that is in a safe deposit box, home safe or hidden somewhere.  That decision will be based on what you feel most comfortable with.</p>
<p><strong>Portfolio Reviews:</strong></p>
<p>After you have owned your gold for a while you will want to get updates on its performance and educate yourself with <a href="http://www.itmtrading.com/why_choose_itm_trading.asp">market intelligence</a>.  This will help you determine when the best time to buy, sell and trade is.  Physical precious metals are a <a href="http://goldcoinsrare.com/2010/02/gold-long-term-hold/">long-term hold</a> and therefore you should not concern yourself with the day-to-day action, but you should be concerned with the trends.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/07/how-to-get-started-investing-in-gold-bullion-and-numismatic-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks Join the Gold Rush</title>
		<link>http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/</link>
		<comments>http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:52:43 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[foreign central banks]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=305</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_305()',5000); }); function loadFBShareMe_305(){ jQuery(document).ready(function($) { $('.dd-fbshareme-305').remove();$('.DD_FBSHAREME_AJAX_305').attr('width','53');$('.DD_FBSHAREME_AJAX_305').attr('height','69');$('.DD_FBSHAREME_AJAX_305').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/&#038;size=large'); }); }TweetShareIn an article dated June 18, 2010 on CNNMoney.com, central banks around the world have been buying into the gold rush as fears of Europe’s debt crisis mount in conjunction with a slow worldwide economic recovery.  All of this fresh buying has pushed gold to [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_305()',5000); });</script><script type="text/javascript"> function loadFBShareMe_305(){ jQuery(document).ready(function($) { $('.dd-fbshareme-305').remove();$('.DD_FBSHAREME_AJAX_305').attr('width','53');$('.DD_FBSHAREME_AJAX_305').attr('height','69');$('.DD_FBSHAREME_AJAX_305').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/" data-count="vertical" data-text="Central Banks Join the Gold Rush" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>In an article dated June 18, 2010 on CNNMoney.com, central banks around the world have been buying into the gold rush as fears of Europe’s debt crisis mount in conjunction with a slow worldwide economic recovery.  All of this fresh buying has pushed gold to new record highs.  Gold closed at a new record high yesterday at $1,248.70 and so far today has reached a new intraday high of $1,263.50.</p>
<p>For the first time since 1997 <a href="http://goldcoinsrare.com/2010/03/gold-vs-us-debt/">foreign central banks</a> are net buyers of gold.  Prior to last year they were all pretty much net sellers with the exception of China who has increased its gold reserves 76% since 2003.  Most central banks like to diversify their holdings in order to decrease risk, but with the US dollar and the euro under extreme pressure due to money printing, central banks are turning to gold as a hedge against paper currencies.  Because unlike fiat paper currencies, gold has an intrinsic value that cannot be manipulated by any governments’ economic policies.</p>
<p>The countries that are buying the most gold are Russia (26.6 tonnes 2010), Kazakhstan (3.1 tonnes 2010), Philippines (9.6 tonnes 2010), India (200 tonnes last year) and China (454 tonnes last 7 years).</p>
<p>Look for the trend to continue as sovereign debt crisis continue to mount.  As the <a href="http://www.itmtrading.com">gold prices</a> continue to rise rare gold coins will benefit as they tend to lag behind spot gold in their price action (this is not always the case but has been lately).  As spot gold rises in value it signals the general public to buy, and most buyers of <a href="http://www.itmtrading.com">rare gold coins</a> are private individuals not large institutions.  The supply of rare coins in the market is limited by the fact that there are only so many of them in existence.  Therefore relatively small changes in demand can have big effect on value.  The more new private buyers that enter into the market for rare coins the faster the prices rise.  This simple set of circumstances explains why rare gold coins tend to out perform <a href="http://www.itmtrading.com/bullion.asp">gold bullion</a> in the long-term.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/06/central-banks-join-the-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold as Alternative to U.S. Dollar</title>
		<link>http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/</link>
		<comments>http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:50:45 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rare gold coins]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=288</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_288()',5000); }); function loadFBShareMe_288(){ jQuery(document).ready(function($) { $('.dd-fbshareme-288').remove();$('.DD_FBSHAREME_AJAX_288').attr('width','53');$('.DD_FBSHAREME_AJAX_288').attr('height','69');$('.DD_FBSHAREME_AJAX_288').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/&#038;size=large'); }); }TweetShareThere is a lot of concern worldwide that the U.S. Dollar is weak and facing tumultuous times ahead.  This concern is justified, as we have printed 2.5 times the money supply in just 18 months, and anytime in history when a government has turned on [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_288()',5000); });</script><script type="text/javascript"> function loadFBShareMe_288(){ jQuery(document).ready(function($) { $('.dd-fbshareme-288').remove();$('.DD_FBSHAREME_AJAX_288').attr('width','53');$('.DD_FBSHAREME_AJAX_288').attr('height','69');$('.DD_FBSHAREME_AJAX_288').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/" data-count="vertical" data-text="Gold as Alternative to U.S. Dollar" data-via="itmtrading" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><p>There is a lot of concern worldwide that the U.S. Dollar is weak and facing tumultuous times ahead.  This concern is justified, as we have printed 2.5 times the <a href="http://www.itmtrading.com/fed_raise_rates.asp">money supply</a> in just 18 months, and anytime in history when a government has turned on the printing presses to pump liquidity into the markets, eventually that currency inflates dramatically.  There have been times in history where printing lead to <a href="http://goldcoinsrare.com/2010/03/the-us-is-in-danger-of-hyperinflation/">hyperinflation</a> and eventual collapse.  The most famous example is Germany from 1919 to 1923 when gold went from 170 Deutsche Marks to 87 trillion Deutsche Marks.  The most recent example would be Zimbabwe whose currency was inflating over 1 million percent a year until the currency died in April of 2009.</p>
<p>What is most interesting about the case of Zimbabwe is that we actually got to see what happened when the currency collapsed.  Citizens of Zimbabwe began panning and digging for gold in rivers and mountains in the hopes of obtaining mere grains.  They would then take this into the city and buy products with it.  Gold as an alternative currency to the dollar is very viable option, and some would say the only viable option to fiat paper currencies.  Gold and silver are both considered to be monetary metals and are a good option for bartering.</p>
<p>On this site we frequently talk about rare gold coins.  But in the instance of bartering rare gold coins are not the way to go.  <a href="http://www.itmtrading.com">Rare gold coins</a> are typically used for growth in a portfolio which can later be converted to quantity if so desired.  But under the circumstances of a currency collapse gold and silver <a href="http://www.itmtrading.com/bullion.asp">bullion</a> in small denominations is what will be most desired.  The smaller the denomination the easier it will be to barter with.  For example, if you have a 1 ounce American Eagle gold coin and gold has shot up to $50,000 per ounce because the dollar is worthless, it will be harder to barter with than 1/10 of an ounce worth $5,000.  Now prices will have inflated along with gold going up, but I wanted to draw a picture in your mind.</p>
<p>Silver will be even easier to use as an alternative currency due to its low value.  Bartering with 1 ounce of silver today with a spot price at $17.41 makes buying anything with that easy.  It is prudent to have some barterable gold and silver in your portfolio.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsrare.com/2010/06/gold-as-alternative-to-u-s-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals on Gold Remain Strong</title>
		<link>http://www.goldcoinsrare.com/2010/05/fundamentals-on-gold-remain-strong/</link>
		<comments>http://www.goldcoinsrare.com/2010/05/fundamentals-on-gold-remain-strong/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:17:38 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[foreign central banks]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest in gold]]></category>

		<guid isPermaLink="false">http://goldcoinsrare.com/?p=250</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_250()',5000); }); function loadFBShareMe_250(){ jQuery(document).ready(function($) { $('.dd-fbshareme-250').remove();$('.DD_FBSHAREME_AJAX_250').attr('width','53');$('.DD_FBSHAREME_AJAX_250').attr('height','69');$('.DD_FBSHAREME_AJAX_250').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.goldcoinsrare.com/2010/05/fundamentals-on-gold-remain-strong/&#038;size=large'); }); }TweetShareThe basic fundamentals that move the price of gold are supply and demand and dollar fluctuations.  The price action on a daily basis can be measured in terms of predominant buying and selling of gold, and strengthening or weakening of the dollar. Even though we [...]]]></description>
